Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
C
Income Statistics Overview
| Metric | Coosa County | Alabama Avg | US Average |
|---|---|---|---|
| Median Household Income | $57,082 | $62,318 | $78,145 |
| Median Personal Income | $57,082 | $62,318 | $78,145 |
| Average income growth | 8.4% | 8.4% | 8.4% |
Household Income Trend
Median Household Income Over Time
Coosa County
United States
Economic Inequality in Coosa County | Gender Pay Gap | Gini Index
| Metric | Coosa County | Alabama Avg | US Average |
|---|---|---|---|
| Gini Index | 0.532 | 0.572 | 0.570 |
| Male Median Income | $55,282 | $61,248 | $67,746 |
| Female Median Income | $29,941 | $45,616 | $54,793 |
| Gender Pay Gap | 45.8% | 25.5% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Coosa County | Alabama Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 5.0% | 4.8% | 5.2% |
| Working from Home | 9.3% | 7.8% | 13.4% |
| Commute time (minutes) | 23 | 22 | 22 |
Unemployment Rate Over Time
Coosa County
United States