Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$165,217
$682
Housing Market Overview
| Metric | Coosa County | Alabama Avg | US Average |
|---|---|---|---|
| Median Home Price | $165,217 | $158,589 | $242,182 |
| Price Trend (Annual %) | 6.4% | 7.1% | 8.2% |
| Median Gross Rent | $682 | $962 | $1,342 |
| Rent Trend (Annual %) | 2.8% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Coosa County
Alabama
United States
Median Rent Over Time
Coosa County
Alabama
United States
Affordability
On average, housing unit costs 2.9 yearly household incomes in Coosa County.
| Metric | Coosa County | Alabama Avg | US Average |
|---|---|---|---|
| Median Home Price | $165,217 | $158,589 | $242,182 |
| Median Household Income | $57,082 | $62,318 | $78,145 |
| Price-to-Income Ratio | 2.9 | 2.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Coosa County | Alabama Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 56.5% | 59.5% | 58.2% |
| Rental Rate | 13.0% | 25.6% | 31.3% |
| Vacancy Rate | 30.5% | 15.0% | 10.6% |
| Median Tenure (years) | 19.0 | 16.0 | 15.0 |
| Median Year Moved In | 2007 | 2010 | 2011 |
Housing Stock
| Metric | Coosa County | Alabama Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.38 people | 2.50 people | 2.54 people |
| Median Structure Built Year | 1984 | 1985 | 1978 |
| Median Number of Rooms | 5.8 | 5.8 | 5.5 |