Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
B
Income Statistics Overview
| Metric | Northwest Arctic Borough | Alaska Avg | US Average |
|---|---|---|---|
| Median Household Income | $80,357 | $90,338 | $78,145 |
| Median Personal Income | $80,357 | $90,338 | $78,145 |
| Average income growth | 4.0% | 4.0% | 4.0% |
Household Income Trend
Median Household Income Over Time
Northwest Arctic Borough
United States
Economic Inequality in Northwest Arctic Borough | Gender Pay Gap | Gini Index
| Metric | Northwest Arctic Borough | Alaska Avg | US Average |
|---|---|---|---|
| Gini Index | 0.614 | 0.540 | 0.570 |
| Male Median Income | $69,158 | $73,954 | $67,746 |
| Female Median Income | $74,948 | $63,633 | $54,793 |
| Gender Pay Gap | -8.4% | 14.0% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Northwest Arctic Borough | Alaska Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 16.3% | 5.4% | 5.2% |
| Working from Home | 6.2% | 8.8% | 13.4% |
| Commute time (minutes) | 5 | 16 | 22 |
Unemployment Rate Over Time
Northwest Arctic Borough
United States