Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$240,624
$857
Housing Market Overview
| Metric | Fremont County | Wyoming Avg | US Average |
|---|---|---|---|
| Median Home Price | $240,624 | $235,717 | $242,182 |
| Price Trend (Annual %) | 9.6% | 6.3% | 8.2% |
| Median Gross Rent | $857 | $967 | $1,342 |
| Rent Trend (Annual %) | 2.7% | 2.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Fremont County
Wyoming
United States
Median Rent Over Time
Fremont County
Wyoming
United States
Affordability
On average, housing unit costs 3.7 yearly household incomes in Fremont County.
| Metric | Fremont County | Wyoming Avg | US Average |
|---|---|---|---|
| Median Home Price | $240,624 | $235,717 | $242,182 |
| Median Household Income | $65,729 | $74,833 | $78,145 |
| Price-to-Income Ratio | 3.7 | 3.1 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Fremont County | Wyoming Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 59.9% | 62.3% | 58.2% |
| Rental Rate | 24.8% | 24.3% | 31.3% |
| Vacancy Rate | 15.2% | 13.4% | 10.6% |
| Median Tenure (years) | 16.0 | 14.0 | 15.0 |
| Median Year Moved In | 2010 | 2012 | 2011 |
Housing Stock
| Metric | Fremont County | Wyoming Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.60 people | 2.38 people | 2.54 people |
| Median Structure Built Year | 1979 | 1979 | 1978 |
| Median Number of Rooms | 5.4 | 5.8 | 5.5 |