Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | Cheyenne | Wyoming Avg | US Average |
|---|---|---|---|
| Median Household Income | $73,077 | $74,833 | $78,145 |
| Median Personal Income | $73,077 | $74,833 | $78,145 |
| Average income growth | 3.7% | 3.7% | 3.7% |
Household Income Trend
Median Household Income Over Time
Cheyenne
United States
Economic Inequality in Cheyenne | Gender Pay Gap | Gini Index
| Metric | Cheyenne | Wyoming Avg | US Average |
|---|---|---|---|
| Gini Index | 0.505 | 0.531 | 0.570 |
| Male Median Income | $63,863 | $68,774 | $67,746 |
| Female Median Income | $47,149 | $48,475 | $54,793 |
| Gender Pay Gap | 26.2% | 29.5% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Cheyenne | Wyoming Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.3% | 3.7% | 5.2% |
| Working from Home | 7.9% | 8.5% | 13.4% |
| Commute time (minutes) | 13 | 13 | 22 |
Unemployment Rate Over Time
Cheyenne
United States