Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$101,316
$823
Housing Market Overview
| Metric | Ohio County | West Virginia Avg | US Average |
|---|---|---|---|
| Median Home Price | $101,316 | $94,066 | $242,182 |
| Price Trend (Annual %) | 7.8% | 1.9% | 8.2% |
| Median Gross Rent | $823 | $849 | $1,342 |
| Rent Trend (Annual %) | 4.9% | 3.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Ohio County
West Virginia
United States
Median Rent Over Time
Ohio County
West Virginia
United States
Affordability
On average, housing unit costs 1.8 yearly household incomes in Ohio County.
| Metric | Ohio County | West Virginia Avg | US Average |
|---|---|---|---|
| Median Home Price | $101,316 | $94,066 | $242,182 |
| Median Household Income | $57,323 | $57,886 | $78,145 |
| Price-to-Income Ratio | 1.8 | 1.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Ohio County | West Virginia Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 57.7% | 62.4% | 58.2% |
| Rental Rate | 27.9% | 21.6% | 31.3% |
| Vacancy Rate | 14.4% | 16.1% | 10.6% |
| Median Tenure (years) | 18.0 | 18.0 | 15.0 |
| Median Year Moved In | 2008 | 2008 | 2011 |
Housing Stock
| Metric | Ohio County | West Virginia Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.18 people | 2.40 people | 2.54 people |
| Median Structure Built Year | 1955 | 1974 | 1978 |
| Median Number of Rooms | 5.7 | 5.9 | 5.5 |