Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
D
Income Statistics Overview
| Metric | Morgantown | West Virginia Avg | US Average |
|---|---|---|---|
| Median Household Income | $41,351 | $57,886 | $78,145 |
| Median Personal Income | $41,351 | $57,886 | $78,145 |
| Average income growth | 3.3% | 3.3% | 3.3% |
Household Income Trend
Median Household Income Over Time
Morgantown
United States
Economic Inequality in Morgantown | Gender Pay Gap | Gini Index
| Metric | Morgantown | West Virginia Avg | US Average |
|---|---|---|---|
| Gini Index | 0.664 | 0.560 | 0.570 |
| Male Median Income | $50,226 | $59,493 | $67,746 |
| Female Median Income | $44,978 | $45,763 | $54,793 |
| Gender Pay Gap | 10.4% | 23.1% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Morgantown | West Virginia Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 7.0% | 5.7% | 5.2% |
| Working from Home | 11.8% | 8.0% | 13.4% |
| Commute time (minutes) | 15 | 21 | 22 |
Unemployment Rate Over Time
Morgantown
United States