Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
D
Income Statistics Overview
| Metric | Charleston | West Virginia Avg | US Average |
|---|---|---|---|
| Median Household Income | $63,209 | $57,886 | $78,145 |
| Median Personal Income | $63,209 | $57,886 | $78,145 |
| Average income growth | 4.8% | 4.8% | 4.8% |
Household Income Trend
Median Household Income Over Time
Charleston
United States
Economic Inequality in Charleston | Gender Pay Gap | Gini Index
| Metric | Charleston | West Virginia Avg | US Average |
|---|---|---|---|
| Gini Index | 0.569 | 0.560 | 0.570 |
| Male Median Income | $60,508 | $59,493 | $67,746 |
| Female Median Income | $55,861 | $45,763 | $54,793 |
| Gender Pay Gap | 7.7% | 23.1% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Charleston | West Virginia Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 6.6% | 5.7% | 5.2% |
| Working from Home | 10.6% | 8.0% | 13.4% |
| Commute time (minutes) | 15 | 21 | 22 |
Unemployment Rate Over Time
Charleston
United States