Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$182,680
$788
Housing Market Overview
| Metric | Bayfield County | Wisconsin Avg | US Average |
|---|---|---|---|
| Median Home Price | $182,680 | $176,921 | $242,182 |
| Price Trend (Annual %) | 3.9% | 5.3% | 8.2% |
| Median Gross Rent | $788 | $1,045 | $1,342 |
| Rent Trend (Annual %) | 4.1% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Bayfield County
Wisconsin
United States
Median Rent Over Time
Bayfield County
Wisconsin
United States
Affordability
On average, housing unit costs 2.6 yearly household incomes in Bayfield County.
| Metric | Bayfield County | Wisconsin Avg | US Average |
|---|---|---|---|
| Median Home Price | $182,680 | $176,921 | $242,182 |
| Median Household Income | $70,086 | $75,766 | $78,145 |
| Price-to-Income Ratio | 2.6 | 2.3 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Bayfield County | Wisconsin Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 47.5% | 60.4% | 58.2% |
| Rental Rate | 8.7% | 28.6% | 31.3% |
| Vacancy Rate | 43.8% | 11.1% | 10.6% |
| Median Tenure (years) | 17.0 | 16.0 | 15.0 |
| Median Year Moved In | 2009 | 2010 | 2011 |
Housing Stock
| Metric | Bayfield County | Wisconsin Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.18 people | 2.35 people | 2.54 people |
| Median Structure Built Year | 1974 | 1973 | 1978 |
| Median Number of Rooms | 5.3 | 5.6 | 5.5 |