Caledonia County, Vermont Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$132,257
$904
Housing Market Overview
| Metric | Caledonia County | Vermont Avg | US Average |
|---|---|---|---|
| Median Home Price | $132,257 | $227,771 | $242,182 |
| Price Trend (Annual %) | -1.2% | 2.3% | 8.2% |
| Median Gross Rent | $904 | $1,192 | $1,342 |
| Rent Trend (Annual %) | 2.9% | 3.9% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Caledonia County
Vermont
United States
Median Rent Over Time
Caledonia County
Vermont
United States
Affordability
On average, housing unit costs 2.0 yearly household incomes in Caledonia County.
| Metric | Caledonia County | Vermont Avg | US Average |
|---|---|---|---|
| Median Home Price | $132,257 | $227,771 | $242,182 |
| Median Household Income | $66,933 | $78,253 | $78,145 |
| Price-to-Income Ratio | 2.0 | 2.9 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Caledonia County | Vermont Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 62.6% | 58.2% | 58.2% |
| Rental Rate | 17.5% | 21.7% | 31.3% |
| Vacancy Rate | 19.9% | 20.1% | 10.6% |
| Median Tenure (years) | 16.0 | 16.0 | 14.0 |
| Median Year Moved In | 2009 | 2009 | 2011 |
Housing Stock
| Metric | Caledonia County | Vermont Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.29 people | 2.30 people | 2.54 people |
| Median Structure Built Year | 1967 | 1971 | 1978 |
| Median Number of Rooms | 5.0 | 5.1 | 5.0 |