Sussex County, Virginia Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
B
Income Statistics Overview
| Metric | Sussex County | Virginia Avg | US Average |
|---|---|---|---|
| Median Household Income | $65,293 | $91,409 | $78,145 |
| Median Personal Income | $65,293 | $91,409 | $78,145 |
| Average income growth | 8.1% | 8.1% | 8.1% |
Household Income Trend
Median Household Income Over Time
Sussex County
United States
Economic Inequality in Sussex County | Gender Pay Gap | Gini Index
| Metric | Sussex County | Virginia Avg | US Average |
|---|---|---|---|
| Gini Index | 0.588 | 0.565 | 0.569 |
| Male Median Income | $49,740 | $76,014 | $67,746 |
| Female Median Income | $52,414 | $60,748 | $54,793 |
| Gender Pay Gap | -11.4% | 20.5% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Sussex County | Virginia Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.4% | 4.2% | 5.2% |
| Working from Home | 8.1% | 16.2% | 13.4% |
| Commute time (minutes) | 33 | 23 | 22 |
Unemployment Rate Over Time
Sussex County
United States