New Kent County, Virginia Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | New Kent County | Virginia Avg | US Average |
|---|---|---|---|
| Median Household Income | $117,725 | $91,409 | $78,145 |
| Median Personal Income | $117,725 | $91,409 | $78,145 |
| Average income growth | 6.6% | 6.6% | 6.6% |
Household Income Trend
Median Household Income Over Time
New Kent County
United States
Economic Inequality in New Kent County | Gender Pay Gap | Gini Index
| Metric | New Kent County | Virginia Avg | US Average |
|---|---|---|---|
| Gini Index | 0.511 | 0.565 | 0.569 |
| Male Median Income | $76,641 | $76,014 | $67,746 |
| Female Median Income | $68,717 | $60,748 | $54,793 |
| Gender Pay Gap | 12.8% | 20.5% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | New Kent County | Virginia Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 2.7% | 4.2% | 5.2% |
| Working from Home | 18.2% | 16.2% | 13.4% |
| Commute time (minutes) | 31 | 23 | 22 |
Unemployment Rate Over Time
New Kent County
United States