Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
B
Income Statistics Overview
| Metric | Franklin County | Virginia Avg | US Average |
|---|---|---|---|
| Median Household Income | $69,233 | $91,409 | $78,145 |
| Median Personal Income | $69,233 | $91,409 | $78,145 |
| Average income growth | 5.1% | 5.1% | 5.1% |
Household Income Trend
Median Household Income Over Time
Franklin County
United States
Economic Inequality in Franklin County | Gender Pay Gap | Gini Index
| Metric | Franklin County | Virginia Avg | US Average |
|---|---|---|---|
| Gini Index | 0.545 | 0.565 | 0.570 |
| Male Median Income | $61,243 | $76,014 | $67,746 |
| Female Median Income | $45,904 | $60,748 | $54,793 |
| Gender Pay Gap | 25.0% | 20.1% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Franklin County | Virginia Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 2.6% | 4.2% | 5.2% |
| Working from Home | 10.7% | 16.2% | 13.4% |
| Commute time (minutes) | 30 | 23 | 22 |
Unemployment Rate Over Time
Franklin County
United States