Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | Eagle Mountain | Utah Avg | US Average |
|---|---|---|---|
| Median Household Income | $106,647 | $92,351 | $78,145 |
| Median Personal Income | $106,647 | $92,351 | $78,145 |
| Average income growth | 5.7% | 5.7% | 5.7% |
Household Income Trend
Median Household Income Over Time
Eagle Mountain
United States
Economic Inequality in Eagle Mountain | Gender Pay Gap | Gini Index
| Metric | Eagle Mountain | Utah Avg | US Average |
|---|---|---|---|
| Gini Index | 0.594 | 0.571 | 0.570 |
| Male Median Income | $78,406 | $70,891 | $67,746 |
| Female Median Income | $51,393 | $50,597 | $54,793 |
| Gender Pay Gap | 34.5% | 28.6% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Eagle Mountain | Utah Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.3% | 3.4% | 5.2% |
| Working from Home | 20.2% | 16.0% | 13.4% |
| Commute time (minutes) | 32 | 18 | 22 |
Unemployment Rate Over Time
Eagle Mountain
United States