Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$274,032
$1,516
Housing Market Overview
| Metric | Davis County | Utah Avg | US Average |
|---|---|---|---|
| Median Home Price | $274,032 | $457,939 | $242,182 |
| Price Trend (Annual %) | 4.2% | 11.6% | 8.2% |
| Median Gross Rent | $1,516 | $1,405 | $1,342 |
| Rent Trend (Annual %) | 7.1% | 6.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Davis County
Utah
United States
Median Rent Over Time
Davis County
Utah
United States
Affordability
On average, housing unit costs 2.5 yearly household incomes in Davis County.
| Metric | Davis County | Utah Avg | US Average |
|---|---|---|---|
| Median Home Price | $274,032 | $457,939 | $242,182 |
| Median Household Income | $107,980 | $92,351 | $78,145 |
| Price-to-Income Ratio | 2.5 | 5.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Davis County | Utah Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 74.8% | 64.8% | 58.2% |
| Rental Rate | 21.9% | 26.9% | 31.3% |
| Vacancy Rate | 3.3% | 8.2% | 10.6% |
| Median Tenure (years) | 14.0 | 13.0 | 15.0 |
| Median Year Moved In | 2012 | 2013 | 2011 |
Housing Stock
| Metric | Davis County | Utah Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.18 people | 2.99 people | 2.54 people |
| Median Structure Built Year | 1988 | 1988 | 1978 |
| Median Number of Rooms | 7.4 | 6.4 | 5.5 |