Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
C
Income Statistics Overview
| Metric | Wilson County | Texas Avg | US Average |
|---|---|---|---|
| Median Household Income | $94,218 | $76,510 | $78,145 |
| Median Personal Income | $94,218 | $76,510 | $78,145 |
| Average income growth | 4.5% | 4.5% | 4.5% |
Household Income Trend
Median Household Income Over Time
Wilson County
United States
Economic Inequality in Wilson County | Gender Pay Gap | Gini Index
| Metric | Wilson County | Texas Avg | US Average |
|---|---|---|---|
| Gini Index | 0.570 | 0.587 | 0.570 |
| Male Median Income | $74,914 | $64,517 | $67,746 |
| Female Median Income | $52,445 | $51,419 | $54,793 |
| Gender Pay Gap | 30.0% | 20.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Wilson County | Texas Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.8% | 5.1% | 5.2% |
| Working from Home | 12.9% | 12.8% | 13.4% |
| Commute time (minutes) | 33 | 22 | 22 |
Unemployment Rate Over Time
Wilson County
United States