Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
C
Income Statistics Overview
| Metric | Tyler | Texas Avg | US Average |
|---|---|---|---|
| Median Household Income | $64,501 | $76,510 | $78,145 |
| Median Personal Income | $64,501 | $76,510 | $78,145 |
| Average income growth | 5.8% | 5.8% | 5.8% |
Household Income Trend
Median Household Income Over Time
Tyler
United States
Economic Inequality in Tyler | Gender Pay Gap | Gini Index
| Metric | Tyler | Texas Avg | US Average |
|---|---|---|---|
| Gini Index | 0.576 | 0.587 | 0.570 |
| Male Median Income | $52,766 | $64,517 | $67,746 |
| Female Median Income | $40,800 | $51,419 | $54,793 |
| Gender Pay Gap | 22.7% | 20.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Tyler | Texas Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.8% | 5.1% | 5.2% |
| Working from Home | 7.6% | 12.8% | 13.4% |
| Commute time (minutes) | 18 | 22 | 22 |
Unemployment Rate Over Time
Tyler
United States