Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
C
Income Statistics Overview
| Metric | Terrell County | Texas Avg | US Average |
|---|---|---|---|
| Median Household Income | $48,976 | $76,510 | $78,145 |
| Median Personal Income | $48,976 | $76,510 | $78,145 |
| Average income growth | 10.8% | 10.8% | 10.8% |
Household Income Trend
Median Household Income Over Time
Terrell County
United States
Economic Inequality in Terrell County | Gender Pay Gap | Gini Index
| Metric | Terrell County | Texas Avg | US Average |
|---|---|---|---|
| Gini Index | 0.515 | 0.587 | 0.570 |
| Male Median Income | $64,116 | $64,517 | $67,746 |
| Female Median Income | $27,671 | $51,419 | $54,793 |
| Gender Pay Gap | 56.8% | 20.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Terrell County | Texas Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 1.0% | 5.1% | 5.2% |
| Working from Home | 7.6% | 12.8% | 13.4% |
| Commute time (minutes) | 5 | 22 | 22 |
Unemployment Rate Over Time
Terrell County
United States