Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
C
Income Statistics Overview
| Metric | Rockwall | Texas Avg | US Average |
|---|---|---|---|
| Median Household Income | $111,405 | $76,510 | $78,145 |
| Median Personal Income | $111,405 | $76,510 | $78,145 |
| Average income growth | 4.9% | 4.9% | 4.9% |
Household Income Trend
Median Household Income Over Time
Rockwall
United States
Economic Inequality in Rockwall | Gender Pay Gap | Gini Index
| Metric | Rockwall | Texas Avg | US Average |
|---|---|---|---|
| Gini Index | 0.565 | 0.587 | 0.570 |
| Male Median Income | $87,790 | $64,517 | $67,746 |
| Female Median Income | $66,889 | $51,419 | $54,793 |
| Gender Pay Gap | 23.8% | 20.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Rockwall | Texas Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.3% | 5.1% | 5.2% |
| Working from Home | 18.4% | 12.8% | 13.4% |
| Commute time (minutes) | 31 | 22 | 22 |
Unemployment Rate Over Time
Rockwall
United States