Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
C
Income Statistics Overview
| Metric | Polk County | Texas Avg | US Average |
|---|---|---|---|
| Median Household Income | $58,909 | $76,510 | $78,145 |
| Median Personal Income | $58,909 | $76,510 | $78,145 |
| Average income growth | 5.3% | 5.3% | 5.3% |
Household Income Trend
Median Household Income Over Time
Polk County
United States
Economic Inequality in Polk County | Gender Pay Gap | Gini Index
| Metric | Polk County | Texas Avg | US Average |
|---|---|---|---|
| Gini Index | 0.586 | 0.587 | 0.570 |
| Male Median Income | $64,811 | $64,517 | $67,746 |
| Female Median Income | $43,091 | $51,419 | $54,793 |
| Gender Pay Gap | 33.5% | 20.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Polk County | Texas Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 9.0% | 5.1% | 5.2% |
| Working from Home | 5.4% | 12.8% | 13.4% |
| Commute time (minutes) | 20 | 22 | 22 |
Unemployment Rate Over Time
Polk County
United States