Orange County, Texas Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$127,466
$1,018
Housing Market Overview
| Metric | Orange County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $127,466 | $248,418 | $242,182 |
| Price Trend (Annual %) | 14.7% | 9.9% | 8.2% |
| Median Gross Rent | $1,018 | $1,338 | $1,342 |
| Rent Trend (Annual %) | 4.1% | 5.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Orange County
Texas
United States
Median Rent Over Time
Orange County
Texas
United States
Affordability
On average, housing unit costs 1.7 yearly household incomes in Orange County.
| Metric | Orange County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $127,466 | $248,418 | $242,182 |
| Median Household Income | $73,721 | $76,510 | $78,145 |
| Price-to-Income Ratio | 1.7 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Orange County | Texas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 63.4% | 56.5% | 58.2% |
| Rental Rate | 21.1% | 33.8% | 31.3% |
| Vacancy Rate | 15.5% | 9.6% | 10.6% |
| Median Tenure (years) | 14.0 | 13.0 | 14.0 |
| Median Year Moved In | 2011 | 2012 | 2011 |
Housing Stock
| Metric | Orange County | Texas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.65 people | 2.70 people | 2.54 people |
| Median Structure Built Year | 1984 | 1989 | 1978 |
| Median Number of Rooms | 5.1 | 4.9 | 5.0 |