Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$317,558
$1,486
Housing Market Overview
| Metric | New Braunfels | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $317,558 | $248,418 | $242,182 |
| Price Trend (Annual %) | 2.6% | 9.9% | 8.2% |
| Median Gross Rent | $1,486 | $1,338 | $1,342 |
| Rent Trend (Annual %) | 5.5% | 5.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
New Braunfels
Texas
United States
Median Rent Over Time
New Braunfels
Texas
United States
Affordability
On average, housing unit costs 3.7 yearly household incomes in New Braunfels.
| Metric | New Braunfels | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $317,558 | $248,418 | $242,182 |
| Median Household Income | $85,354 | $76,510 | $78,145 |
| Price-to-Income Ratio | 3.7 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | New Braunfels | Texas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 58.3% | 56.5% | 58.2% |
| Rental Rate | 32.6% | 33.8% | 31.3% |
| Vacancy Rate | 9.1% | 9.6% | 10.6% |
| Median Tenure (years) | 10.0 | 14.0 | 15.0 |
| Median Year Moved In | 2016 | 2012 | 2011 |
Housing Stock
| Metric | New Braunfels | Texas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.51 people | 2.70 people | 2.54 people |
| Median Structure Built Year | 1996 | 1989 | 1978 |
| Median Number of Rooms | 5.5 | 5.4 | 5.5 |