Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$92,139
$948
Housing Market Overview
| Metric | Milam County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $92,139 | $248,418 | $242,182 |
| Price Trend (Annual %) | 6.0% | 9.9% | 8.2% |
| Median Gross Rent | $948 | $1,338 | $1,342 |
| Rent Trend (Annual %) | 7.1% | 5.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Milam County
Texas
United States
Median Rent Over Time
Milam County
Texas
United States
Affordability
On average, housing unit costs 1.6 yearly household incomes in Milam County.
| Metric | Milam County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $92,139 | $248,418 | $242,182 |
| Median Household Income | $59,172 | $76,510 | $78,145 |
| Price-to-Income Ratio | 1.6 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Milam County | Texas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 67.2% | 56.5% | 58.2% |
| Rental Rate | 19.6% | 33.8% | 31.3% |
| Vacancy Rate | 13.2% | 9.6% | 10.6% |
| Median Tenure (years) | 18.0 | 14.0 | 15.0 |
| Median Year Moved In | 2008 | 2012 | 2011 |
Housing Stock
| Metric | Milam County | Texas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.46 people | 2.70 people | 2.54 people |
| Median Structure Built Year | 1982 | 1989 | 1978 |
| Median Number of Rooms | 5.5 | 5.4 | 5.5 |