Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
C
Income Statistics Overview
| Metric | Lubbock | Texas Avg | US Average |
|---|---|---|---|
| Median Household Income | $60,534 | $76,510 | $78,145 |
| Median Personal Income | $60,534 | $76,510 | $78,145 |
| Average income growth | 4.4% | 4.4% | 4.4% |
Household Income Trend
Median Household Income Over Time
Lubbock
United States
Economic Inequality in Lubbock | Gender Pay Gap | Gini Index
| Metric | Lubbock | Texas Avg | US Average |
|---|---|---|---|
| Gini Index | 0.580 | 0.587 | 0.570 |
| Male Median Income | $57,512 | $64,517 | $67,746 |
| Female Median Income | $43,907 | $51,419 | $54,793 |
| Gender Pay Gap | 23.7% | 20.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Lubbock | Texas Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.7% | 5.1% | 5.2% |
| Working from Home | 6.7% | 12.8% | 13.4% |
| Commute time (minutes) | 13 | 22 | 22 |
Unemployment Rate Over Time
Lubbock
United States