Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
C
Income Statistics Overview
| Metric | Loving County | Texas Avg | US Average |
|---|---|---|---|
| Median Household Income | $54,347 | $76,510 | $78,145 |
| Median Personal Income | $54,347 | $76,510 | $78,145 |
| Average income growth | 3.2% | 3.2% | 3.2% |
Household Income Trend
Median Household Income Over Time
Loving County
United States
Economic Inequality in Loving County | Gender Pay Gap | Gini Index
| Metric | Loving County | Texas Avg | US Average |
|---|---|---|---|
| Gini Index | 0.604 | 0.587 | 0.570 |
| Male Median Income | $28,436 | $64,517 | $67,746 |
| Female Median Income | $100,000 | $51,419 | $54,793 |
| Gender Pay Gap | -251.7% | 20.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Loving County | Texas Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 1.0% | 5.1% | 5.2% |
| Working from Home | 26.7% | 12.8% | 13.4% |
| Commute time (minutes) | 3 | 22 | 22 |
Unemployment Rate Over Time
Loving County
United States