Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$95,000
$1,313
Housing Market Overview
| Metric | Jeff Davis County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $95,000 | $248,418 | $242,182 |
| Price Trend (Annual %) | 9.4% | 9.9% | 8.2% |
| Median Gross Rent | $1,313 | $1,338 | $1,342 |
| Rent Trend (Annual %) | 12.3% | 5.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Jeff Davis County
Texas
United States
Median Rent Over Time
Jeff Davis County
Texas
United States
Affordability
On average, housing unit costs 2.8 yearly household incomes in Jeff Davis County.
| Metric | Jeff Davis County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $95,000 | $248,418 | $242,182 |
| Median Household Income | $34,030 | $76,510 | $78,145 |
| Price-to-Income Ratio | 2.8 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Jeff Davis County | Texas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 51.3% | 56.5% | 58.2% |
| Rental Rate | 5.8% | 33.8% | 31.3% |
| Vacancy Rate | 42.9% | 9.6% | 10.6% |
| Median Tenure (years) | 17.0 | 14.0 | 15.0 |
| Median Year Moved In | 2009 | 2012 | 2011 |
Housing Stock
| Metric | Jeff Davis County | Texas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.02 people | 2.70 people | 2.54 people |
| Median Structure Built Year | 1988 | 1989 | 1978 |
| Median Number of Rooms | 5.2 | 5.4 | 5.5 |