Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$263,839
$972
Housing Market Overview
| Metric | Pecos County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $263,839 | $248,418 | $242,182 |
| Price Trend (Annual %) | -2.1% | 9.9% | 8.2% |
| Median Gross Rent | $972 | $1,338 | $1,342 |
| Rent Trend (Annual %) | 3.6% | 5.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Pecos County
Texas
United States
Median Rent Over Time
Pecos County
Texas
United States
Affordability
On average, housing unit costs 3.9 yearly household incomes in Pecos County.
| Metric | Pecos County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $263,839 | $248,418 | $242,182 |
| Median Household Income | $68,395 | $76,510 | $78,145 |
| Price-to-Income Ratio | 3.9 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Pecos County | Texas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 63.4% | 56.5% | 58.2% |
| Rental Rate | 23.8% | 33.8% | 31.3% |
| Vacancy Rate | 12.7% | 9.6% | 10.6% |
| Median Tenure (years) | 17.0 | 14.0 | 15.0 |
| Median Year Moved In | 2009 | 2012 | 2011 |
Housing Stock
| Metric | Pecos County | Texas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.49 people | 2.70 people | 2.54 people |
| Median Structure Built Year | 1976 | 1989 | 1978 |
| Median Number of Rooms | 6.0 | 5.4 | 5.5 |