Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$112,500
$945
Housing Market Overview
| Metric | Hemphill County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $112,500 | $248,418 | $242,182 |
| Price Trend (Annual %) | 3.5% | 9.9% | 8.2% |
| Median Gross Rent | $945 | $1,338 | $1,342 |
| Rent Trend (Annual %) | 3.3% | 5.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Hemphill County
Texas
United States
Median Rent Over Time
Hemphill County
Texas
United States
Affordability
On average, housing unit costs 1.6 yearly household incomes in Hemphill County.
| Metric | Hemphill County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $112,500 | $248,418 | $242,182 |
| Median Household Income | $69,893 | $76,510 | $78,145 |
| Price-to-Income Ratio | 1.6 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Hemphill County | Texas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 61.7% | 56.5% | 58.2% |
| Rental Rate | 19.1% | 33.8% | 31.3% |
| Vacancy Rate | 19.2% | 9.6% | 10.6% |
| Median Tenure (years) | 15.0 | 14.0 | 15.0 |
| Median Year Moved In | 2011 | 2012 | 2011 |
Housing Stock
| Metric | Hemphill County | Texas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.38 people | 2.70 people | 2.54 people |
| Median Structure Built Year | 1980 | 1989 | 1978 |
| Median Number of Rooms | 5.3 | 5.4 | 5.5 |