Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$204,167
$905
Housing Market Overview
| Metric | Ochiltree County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $204,167 | $248,418 | $242,182 |
| Price Trend (Annual %) | -1.7% | 9.9% | 8.2% |
| Median Gross Rent | $905 | $1,338 | $1,342 |
| Rent Trend (Annual %) | 3.3% | 5.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Ochiltree County
Texas
United States
Median Rent Over Time
Ochiltree County
Texas
United States
Affordability
On average, housing unit costs 2.9 yearly household incomes in Ochiltree County.
| Metric | Ochiltree County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $204,167 | $248,418 | $242,182 |
| Median Household Income | $69,759 | $76,510 | $78,145 |
| Price-to-Income Ratio | 2.9 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Ochiltree County | Texas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 59.9% | 56.5% | 58.2% |
| Rental Rate | 26.7% | 33.8% | 31.3% |
| Vacancy Rate | 13.4% | 9.6% | 10.6% |
| Median Tenure (years) | 13.0 | 14.0 | 15.0 |
| Median Year Moved In | 2013 | 2012 | 2011 |
Housing Stock
| Metric | Ochiltree County | Texas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.60 people | 2.70 people | 2.54 people |
| Median Structure Built Year | 1976 | 1989 | 1978 |
| Median Number of Rooms | 5.3 | 5.4 | 5.5 |