Harris County, Texas Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
C
Income Statistics Overview
| Metric | Harris County | Texas Avg | US Average |
|---|---|---|---|
| Median Household Income | $73,272 | $76,510 | $78,145 |
| Median Personal Income | $73,272 | $76,510 | $78,145 |
| Average income growth | 3.9% | 3.9% | 3.9% |
Household Income Trend
Median Household Income Over Time
Harris County
United States
Economic Inequality in Harris County | Gender Pay Gap | Gini Index
| Metric | Harris County | Texas Avg | US Average |
|---|---|---|---|
| Gini Index | 0.592 | 0.587 | 0.569 |
| Male Median Income | $62,024 | $64,517 | $67,746 |
| Female Median Income | $51,900 | $51,419 | $54,793 |
| Gender Pay Gap | 16.5% | 20.3% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Harris County | Texas Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 6.4% | 5.1% | 5.2% |
| Working from Home | 11.4% | 12.8% | 13.4% |
| Commute time (minutes) | 27 | 22 | 22 |
Unemployment Rate Over Time
Harris County
United States