Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$696,428
$955
Housing Market Overview
| Metric | DeWitt County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $696,428 | $248,418 | $242,182 |
| Price Trend (Annual %) | 35.0% | 9.9% | 8.2% |
| Median Gross Rent | $955 | $1,338 | $1,342 |
| Rent Trend (Annual %) | 4.8% | 5.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
DeWitt County
Texas
United States
Median Rent Over Time
DeWitt County
Texas
United States
Affordability
On average, housing unit costs 10.8 yearly household incomes in DeWitt County.
| Metric | DeWitt County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $696,428 | $248,418 | $242,182 |
| Median Household Income | $64,669 | $76,510 | $78,145 |
| Price-to-Income Ratio | 10.8 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | DeWitt County | Texas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 51.2% | 56.5% | 58.2% |
| Rental Rate | 21.3% | 33.8% | 31.3% |
| Vacancy Rate | 27.5% | 9.6% | 10.6% |
| Median Tenure (years) | 17.0 | 14.0 | 15.0 |
| Median Year Moved In | 2009 | 2012 | 2011 |
Housing Stock
| Metric | DeWitt County | Texas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.69 people | 2.70 people | 2.54 people |
| Median Structure Built Year | 1979 | 1989 | 1978 |
| Median Number of Rooms | 5.4 | 5.4 | 5.5 |