Housing Market Overview
The median home price (often called the average home price), rent costs, affordability metrics, and housing stock characteristics for this housing market.
Median Home Price Map: Nearby Counties
Housing Market Overview
| Metric | Crane County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $248,418 | $242,182 |
| Price Trend (Annual %) | — | 9.9% | 8.2% |
| Median Gross Rent | $882 | $1,338 | $1,342 |
| Rent Trend (Annual %) | 3.7% | 5.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Rent is about 34% lower than the Texas average.
Affordability
| Metric | Crane County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $248,418 | $242,182 |
| Median Household Income | $59,861 | $76,510 | $78,145 |
| Price-to-Income Ratio | — | 3.2 | 3.1 |
Occupancy & Tenure
| Metric | Crane County | Texas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 74.1% | 56.5% | 58.2% |
| Rental Rate | 16.9% | 33.8% | 31.3% |
| Vacancy Rate | 9.0% | 9.6% | 10.6% |
| Median Tenure (years) | 17.0 | 14.0 | 15.0 |
| Median Year Moved In | 2009 | 2012 | 2011 |
Crane County has a homeownership rate of 74.1%, higher than the Texas average of 56.5%. Its housing vacancy rate is 9.0%, compared with 9.6% in Texas.
Housing Stock
| Metric | Crane County | Texas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.70 people | 2.70 people | 2.54 people |
| Median Structure Built Year | 1975 | 1989 | 1978 |
| Median Number of Rooms | 5.3 | 5.4 | 5.5 |
The typical housing unit in Crane County was built around 1975. On average, 2.7 people live in a home with about 5.3 rooms, staying for about 17.0 years on average.
Frequently Asked Questions
Common questions about the housing market in Crane County, Texas.
What is the median rent in Crane County, Texas?
The median gross rent in Crane County, Texas is $883 per month, lower than the Texas average of $1,338.
What was the median gross rent in Crane County in 2020?
In 2020, the median gross rent in Crane County, Texas was $828 per month.
What is the homeownership rate in Crane County, Texas?
74.1% of households in Crane County, Texas own their home, higher than the Texas average of 56.5%.
What is the vacancy rate in Crane County, Texas?
The housing vacancy rate in Crane County, Texas is 9.0%, lower than the Texas average of 9.6%.