Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
C
Income Statistics Overview
| Metric | Corpus Christi | Texas Avg | US Average |
|---|---|---|---|
| Median Household Income | $66,470 | $76,510 | $78,145 |
| Median Personal Income | $66,470 | $76,510 | $78,145 |
| Average income growth | 3.6% | 3.6% | 3.6% |
Household Income Trend
Median Household Income Over Time
Corpus Christi
United States
Economic Inequality in Corpus Christi | Gender Pay Gap | Gini Index
| Metric | Corpus Christi | Texas Avg | US Average |
|---|---|---|---|
| Gini Index | 0.573 | 0.587 | 0.570 |
| Male Median Income | $57,849 | $64,517 | $67,746 |
| Female Median Income | $44,854 | $51,419 | $54,793 |
| Gender Pay Gap | 22.5% | 20.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Corpus Christi | Texas Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 5.4% | 5.1% | 5.2% |
| Working from Home | 4.8% | 12.8% | 13.4% |
| Commute time (minutes) | 17 | 22 | 22 |
Unemployment Rate Over Time
Corpus Christi
United States