Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
A+
C
Income Statistics Overview
| Metric | Coppell | Texas Avg | US Average |
|---|---|---|---|
| Median Household Income | $130,062 | $76,510 | $78,145 |
| Median Personal Income | $130,062 | $76,510 | $78,145 |
| Average income growth | 2.8% | 2.8% | 2.8% |
Household Income Trend
Median Household Income Over Time
Coppell
United States
Economic Inequality in Coppell | Gender Pay Gap | Gini Index
| Metric | Coppell | Texas Avg | US Average |
|---|---|---|---|
| Gini Index | 0.538 | 0.587 | 0.570 |
| Male Median Income | $110,149 | $64,517 | $67,746 |
| Female Median Income | $89,215 | $51,419 | $54,793 |
| Gender Pay Gap | 19.0% | 20.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Coppell | Texas Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 2.0% | 5.1% | 5.2% |
| Working from Home | 28.1% | 12.8% | 13.4% |
| Commute time (minutes) | 22 | 22 | 22 |
Unemployment Rate Over Time
Coppell
United States