Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
C
Income Statistics Overview
| Metric | Summerville | South Carolina Avg | US Average |
|---|---|---|---|
| Median Household Income | $72,772 | $66,957 | $78,145 |
| Median Personal Income | $72,772 | $66,957 | $78,145 |
| Average income growth | 4.3% | 4.3% | 4.3% |
Household Income Trend
Median Household Income Over Time
Summerville
United States
Economic Inequality in Summerville | Gender Pay Gap | Gini Index
| Metric | Summerville | South Carolina Avg | US Average |
|---|---|---|---|
| Gini Index | 0.543 | 0.557 | 0.570 |
| Male Median Income | $64,950 | $60,785 | $67,746 |
| Female Median Income | $46,610 | $47,591 | $54,793 |
| Gender Pay Gap | 28.2% | 21.7% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Summerville | South Carolina Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 5.4% | 4.9% | 5.2% |
| Working from Home | 8.6% | 10.0% | 13.4% |
| Commute time (minutes) | 26 | 22 | 22 |
Unemployment Rate Over Time
Summerville
United States