Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
B
Income Statistics Overview
| Metric | Pawtucket | Rhode Island Avg | US Average |
|---|---|---|---|
| Median Household Income | $67,984 | $86,475 | $78,145 |
| Median Personal Income | $67,984 | $86,475 | $78,145 |
| Average income growth | 6.3% | 6.3% | 6.3% |
Household Income Trend
Median Household Income Over Time
Pawtucket
United States
Economic Inequality in Pawtucket | Gender Pay Gap | Gini Index
| Metric | Pawtucket | Rhode Island Avg | US Average |
|---|---|---|---|
| Gini Index | 0.501 | 0.545 | 0.570 |
| Male Median Income | $59,959 | $72,845 | $67,746 |
| Female Median Income | $47,749 | $60,697 | $54,793 |
| Gender Pay Gap | 20.4% | 16.7% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Pawtucket | Rhode Island Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 7.0% | 5.7% | 5.2% |
| Working from Home | 8.5% | 11.5% | 13.4% |
| Commute time (minutes) | 21 | 21 | 22 |
Unemployment Rate Over Time
Pawtucket
United States