Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$37,498
$1,228
Housing Market Overview
| Metric | State College | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $37,498 | $154,283 | $242,182 |
| Price Trend (Annual %) | -5.5% | 4.4% | 8.2% |
| Median Gross Rent | $1,228 | $1,161 | $1,342 |
| Rent Trend (Annual %) | 3.5% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
State College
Pennsylvania
United States
Median Rent Over Time
State College
Pennsylvania
United States
Affordability
On average, housing unit costs 0.8 yearly household incomes in State College.
| Metric | State College | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $37,498 | $154,283 | $242,182 |
| Median Household Income | $47,828 | $76,231 | $78,145 |
| Price-to-Income Ratio | 0.8 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | State College | Pennsylvania Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 23.5% | 62.8% | 58.2% |
| Rental Rate | 63.5% | 27.8% | 31.3% |
| Vacancy Rate | 13.0% | 9.4% | 10.6% |
| Median Tenure (years) | 9.0 | 17.0 | 15.0 |
| Median Year Moved In | 2017 | 2009 | 2011 |
Housing Stock
| Metric | State College | Pennsylvania Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.29 people | 2.40 people | 2.54 people |
| Median Structure Built Year | 1972 | 1965 | 1978 |
| Median Number of Rooms | 4.3 | 6.0 | 5.5 |