Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$201,444
$1,335
Housing Market Overview
| Metric | Northampton County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $201,444 | $154,283 | $242,182 |
| Price Trend (Annual %) | 4.5% | 4.4% | 8.2% |
| Median Gross Rent | $1,335 | $1,161 | $1,342 |
| Rent Trend (Annual %) | 4.7% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Northampton County
Pennsylvania
United States
Median Rent Over Time
Northampton County
Pennsylvania
United States
Affordability
On average, housing unit costs 2.3 yearly household incomes in Northampton County.
| Metric | Northampton County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $201,444 | $154,283 | $242,182 |
| Median Household Income | $87,990 | $76,231 | $78,145 |
| Price-to-Income Ratio | 2.3 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Northampton County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 67.2% | 62.8% | 58.2% |
| Rental Rate | 27.3% | 27.8% | 31.3% |
| Vacancy Rate | 5.5% | 9.4% | 10.6% |
| Median Tenure (years) | 17.0 | 17.0 | 15.0 |
| Median Year Moved In | 2009 | 2009 | 2011 |
Housing Stock
| Metric | Northampton County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.49 people | 2.40 people | 2.54 people |
| Median Structure Built Year | 1968 | 1965 | 1978 |
| Median Number of Rooms | 6.2 | 6.0 | 5.5 |