Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$142,603
$972
Housing Market Overview
| Metric | Lackawanna County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $142,603 | $154,283 | $242,182 |
| Price Trend (Annual %) | 6.3% | 4.4% | 8.2% |
| Median Gross Rent | $972 | $1,161 | $1,342 |
| Rent Trend (Annual %) | 4.5% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Lackawanna County
Pennsylvania
United States
Median Rent Over Time
Lackawanna County
Pennsylvania
United States
Affordability
On average, housing unit costs 2.2 yearly household incomes in Lackawanna County.
| Metric | Lackawanna County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $142,603 | $154,283 | $242,182 |
| Median Household Income | $65,463 | $76,231 | $78,145 |
| Price-to-Income Ratio | 2.2 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Lackawanna County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 57.7% | 62.8% | 58.2% |
| Rental Rate | 30.6% | 27.8% | 31.3% |
| Vacancy Rate | 11.7% | 9.4% | 10.6% |
| Median Tenure (years) | 18.0 | 17.0 | 15.0 |
| Median Year Moved In | 2008 | 2009 | 2011 |
Housing Stock
| Metric | Lackawanna County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.35 people | 2.40 people | 2.54 people |
| Median Structure Built Year | 1956 | 1965 | 1978 |
| Median Number of Rooms | 6.0 | 6.0 | 5.5 |