Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
A
B
Income Statistics Overview
| Metric | Chester County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Household Income | $123,497 | $76,231 | $78,145 |
| Median Personal Income | $123,497 | $76,231 | $78,145 |
| Average income growth | 4.7% | 4.7% | 4.7% |
Household Income Trend
Median Household Income Over Time
Chester County
United States
Economic Inequality in Chester County | Gender Pay Gap | Gini Index
| Metric | Chester County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Gini Index | 0.551 | 0.550 | 0.570 |
| Male Median Income | $102,421 | $69,913 | $67,746 |
| Female Median Income | $78,215 | $55,807 | $54,793 |
| Gender Pay Gap | 23.6% | 20.2% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Chester County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.8% | 5.2% | 5.2% |
| Working from Home | 21.7% | 13.8% | 13.4% |
| Commute time (minutes) | 23 | 22 | 22 |
Unemployment Rate Over Time
Chester County
United States