Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
C
Income Statistics Overview
| Metric | Oregon City | Oregon Avg | US Average |
|---|---|---|---|
| Median Household Income | $93,137 | $80,923 | $78,145 |
| Median Personal Income | $93,137 | $80,923 | $78,145 |
| Average income growth | 5.5% | 5.5% | 5.5% |
Household Income Trend
Median Household Income Over Time
Oregon City
United States
Economic Inequality in Oregon City | Gender Pay Gap | Gini Index
| Metric | Oregon City | Oregon Avg | US Average |
|---|---|---|---|
| Gini Index | 0.501 | 0.554 | 0.570 |
| Male Median Income | $72,603 | $69,794 | $67,746 |
| Female Median Income | $56,434 | $57,832 | $54,793 |
| Gender Pay Gap | 22.3% | 17.1% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Oregon City | Oregon Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.5% | 5.4% | 5.2% |
| Working from Home | 14.4% | 17.0% | 13.4% |
| Commute time (minutes) | 25 | 20 | 22 |
Unemployment Rate Over Time
Oregon City
United States