Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$57,272
$675
Housing Market Overview
| Metric | Harney County | Oregon Avg | US Average |
|---|---|---|---|
| Median Home Price | $57,272 | $406,286 | $242,182 |
| Price Trend (Annual %) | -10.7% | 10.7% | 8.2% |
| Median Gross Rent | $675 | $1,449 | $1,342 |
| Rent Trend (Annual %) | 2.6% | 6.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Harney County
Oregon
United States
Median Rent Over Time
Harney County
Oregon
United States
Affordability
On average, housing unit costs 1.2 yearly household incomes in Harney County.
| Metric | Harney County | Oregon Avg | US Average |
|---|---|---|---|
| Median Home Price | $57,272 | $406,286 | $242,182 |
| Median Household Income | $47,942 | $80,923 | $78,145 |
| Price-to-Income Ratio | 1.2 | 5.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Harney County | Oregon Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 56.8% | 58.6% | 58.2% |
| Rental Rate | 27.7% | 33.9% | 31.3% |
| Vacancy Rate | 15.5% | 7.5% | 10.6% |
| Median Tenure (years) | 16.0 | 13.0 | 15.0 |
| Median Year Moved In | 2010 | 2013 | 2011 |
Housing Stock
| Metric | Harney County | Oregon Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.33 people | 2.44 people | 2.54 people |
| Median Structure Built Year | 1972 | 1980 | 1978 |
| Median Number of Rooms | 5.0 | 5.4 | 5.5 |