Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$217,187
$997
Housing Market Overview
| Metric | Humboldt County | Nevada Avg | US Average |
|---|---|---|---|
| Median Home Price | $217,187 | $338,659 | $242,182 |
| Price Trend (Annual %) | 29.9% | 9.9% | 8.2% |
| Median Gross Rent | $997 | $1,488 | $1,342 |
| Rent Trend (Annual %) | 3.5% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Humboldt County
Nevada
United States
Median Rent Over Time
Humboldt County
Nevada
United States
Affordability
On average, housing unit costs 2.8 yearly household incomes in Humboldt County.
| Metric | Humboldt County | Nevada Avg | US Average |
|---|---|---|---|
| Median Home Price | $217,187 | $338,659 | $242,182 |
| Median Household Income | $78,383 | $75,608 | $78,145 |
| Price-to-Income Ratio | 2.8 | 4.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Humboldt County | Nevada Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 66.7% | 53.7% | 58.2% |
| Rental Rate | 24.0% | 36.8% | 31.3% |
| Vacancy Rate | 9.3% | 9.5% | 10.6% |
| Median Tenure (years) | 14.0 | 12.0 | 15.0 |
| Median Year Moved In | 2012 | 2014 | 2011 |
Housing Stock
| Metric | Humboldt County | Nevada Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.45 people | 2.62 people | 2.54 people |
| Median Structure Built Year | 1990 | 1993 | 1978 |
| Median Number of Rooms | 5.3 | 5.3 | 5.5 |