Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$142,013
$868
Housing Market Overview
| Metric | Pottawatomie County | Oklahoma Avg | US Average |
|---|---|---|---|
| Median Home Price | $142,013 | $127,500 | $242,182 |
| Price Trend (Annual %) | 10.5% | 5.5% | 8.2% |
| Median Gross Rent | $868 | $979 | $1,342 |
| Rent Trend (Annual %) | 4.0% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Pottawatomie County
Oklahoma
United States
Median Rent Over Time
Pottawatomie County
Oklahoma
United States
Affordability
On average, housing unit costs 2.3 yearly household incomes in Pottawatomie County.
| Metric | Pottawatomie County | Oklahoma Avg | US Average |
|---|---|---|---|
| Median Home Price | $142,013 | $127,500 | $242,182 |
| Median Household Income | $60,946 | $63,953 | $78,145 |
| Price-to-Income Ratio | 2.3 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Pottawatomie County | Oklahoma Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 61.6% | 57.6% | 58.2% |
| Rental Rate | 26.5% | 29.9% | 31.3% |
| Vacancy Rate | 11.9% | 12.5% | 10.6% |
| Median Tenure (years) | 15.0 | 14.0 | 15.0 |
| Median Year Moved In | 2011 | 2012 | 2011 |
Housing Stock
| Metric | Pottawatomie County | Oklahoma Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.61 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1980 | 1980 | 1978 |
| Median Number of Rooms | 5.5 | 5.5 | 5.5 |