Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$161,718
$803
Housing Market Overview
| Metric | Preble County | Ohio Avg | US Average |
|---|---|---|---|
| Median Home Price | $161,718 | $130,696 | $242,182 |
| Price Trend (Annual %) | 21.3% | 6.8% | 8.2% |
| Median Gross Rent | $803 | $987 | $1,342 |
| Rent Trend (Annual %) | 1.9% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Preble County
Ohio
United States
Median Rent Over Time
Preble County
Ohio
United States
Affordability
On average, housing unit costs 2.3 yearly household incomes in Preble County.
| Metric | Preble County | Ohio Avg | US Average |
|---|---|---|---|
| Median Home Price | $161,718 | $130,696 | $242,182 |
| Median Household Income | $71,004 | $69,785 | $78,145 |
| Price-to-Income Ratio | 2.3 | 1.9 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Preble County | Ohio Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 73.4% | 61.4% | 58.2% |
| Rental Rate | 19.1% | 30.2% | 31.3% |
| Vacancy Rate | 7.5% | 8.4% | 10.6% |
| Median Tenure (years) | 17.0 | 16.0 | 15.0 |
| Median Year Moved In | 2009 | 2010 | 2011 |
Housing Stock
| Metric | Preble County | Ohio Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.42 people | 2.38 people | 2.54 people |
| Median Structure Built Year | 1969 | 1970 | 1978 |
| Median Number of Rooms | 6.2 | 5.9 | 5.5 |