Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$625,000
$730
Housing Market Overview
| Metric | Noble County | Ohio Avg | US Average |
|---|---|---|---|
| Median Home Price | $625,000 | $130,696 | $242,182 |
| Price Trend (Annual %) | 40.3% | 6.8% | 8.2% |
| Median Gross Rent | $730 | $987 | $1,342 |
| Rent Trend (Annual %) | 2.8% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Noble County
Ohio
United States
Median Rent Over Time
Noble County
Ohio
United States
Affordability
On average, housing unit costs 11.2 yearly household incomes in Noble County.
| Metric | Noble County | Ohio Avg | US Average |
|---|---|---|---|
| Median Home Price | $625,000 | $130,696 | $242,182 |
| Median Household Income | $55,779 | $69,785 | $78,145 |
| Price-to-Income Ratio | 11.2 | 1.9 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Noble County | Ohio Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 64.8% | 61.4% | 58.2% |
| Rental Rate | 14.3% | 30.2% | 31.3% |
| Vacancy Rate | 20.9% | 8.4% | 10.6% |
| Median Tenure (years) | 23.0 | 16.0 | 15.0 |
| Median Year Moved In | 2003 | 2010 | 2011 |
Housing Stock
| Metric | Noble County | Ohio Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.62 people | 2.38 people | 2.54 people |
| Median Structure Built Year | 1974 | 1970 | 1978 |
| Median Number of Rooms | 5.9 | 5.9 | 5.5 |