Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$216,666
$827
Housing Market Overview
| Metric | Washington County | Ohio Avg | US Average |
|---|---|---|---|
| Median Home Price | $216,666 | $130,696 | $242,182 |
| Price Trend (Annual %) | 16.6% | 6.8% | 8.2% |
| Median Gross Rent | $827 | $987 | $1,342 |
| Rent Trend (Annual %) | 4.1% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Washington County
Ohio
United States
Median Rent Over Time
Washington County
Ohio
United States
Affordability
On average, housing unit costs 3.5 yearly household incomes in Washington County.
| Metric | Washington County | Ohio Avg | US Average |
|---|---|---|---|
| Median Home Price | $216,666 | $130,696 | $242,182 |
| Median Household Income | $61,736 | $69,785 | $78,145 |
| Price-to-Income Ratio | 3.5 | 1.9 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Washington County | Ohio Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 66.5% | 61.4% | 58.2% |
| Rental Rate | 22.4% | 30.2% | 31.3% |
| Vacancy Rate | 11.1% | 8.4% | 10.6% |
| Median Tenure (years) | 19.0 | 16.0 | 15.0 |
| Median Year Moved In | 2007 | 2010 | 2011 |
Housing Stock
| Metric | Washington County | Ohio Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.33 people | 2.38 people | 2.54 people |
| Median Structure Built Year | 1971 | 1970 | 1978 |
| Median Number of Rooms | 6.1 | 5.9 | 5.5 |