Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$225,000
$667
Housing Market Overview
| Metric | Pershing County | Nevada Avg | US Average |
|---|---|---|---|
| Median Home Price | $225,000 | $338,659 | $242,182 |
| Price Trend (Annual %) | 31.1% | 9.9% | 8.2% |
| Median Gross Rent | $667 | $1,488 | $1,342 |
| Rent Trend (Annual %) | 2.1% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Pershing County
Nevada
United States
Median Rent Over Time
Pershing County
Nevada
United States
Affordability
On average, housing unit costs 3.1 yearly household incomes in Pershing County.
| Metric | Pershing County | Nevada Avg | US Average |
|---|---|---|---|
| Median Home Price | $225,000 | $338,659 | $242,182 |
| Median Household Income | $72,486 | $75,608 | $78,145 |
| Price-to-Income Ratio | 3.1 | 4.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Pershing County | Nevada Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 59.8% | 53.7% | 58.2% |
| Rental Rate | 20.7% | 36.8% | 31.3% |
| Vacancy Rate | 19.5% | 9.5% | 10.6% |
| Median Tenure (years) | 17.0 | 12.0 | 15.0 |
| Median Year Moved In | 2009 | 2014 | 2011 |
Housing Stock
| Metric | Pershing County | Nevada Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.54 people | 2.62 people | 2.54 people |
| Median Structure Built Year | 1993 | 1993 | 1978 |
| Median Number of Rooms | 5.1 | 5.3 | 5.5 |