Carson City, Nevada Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
C
Income Statistics Overview
| Metric | Carson City | Nevada Avg | US Average |
|---|---|---|---|
| Median Household Income | $70,819 | $75,608 | $78,145 |
| Median Personal Income | $70,819 | $75,608 | $78,145 |
| Average income growth | 5.7% | 5.7% | 5.7% |
Household Income Trend
Median Household Income Over Time
Carson City
United States
Economic Inequality in Carson City | Gender Pay Gap | Gini Index
| Metric | Carson City | Nevada Avg | US Average |
|---|---|---|---|
| Gini Index | 0.517 | 0.552 | 0.569 |
| Male Median Income | $54,943 | $60,195 | $67,746 |
| Female Median Income | $50,025 | $50,957 | $54,793 |
| Gender Pay Gap | 10.0% | 14.7% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Carson City | Nevada Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.1% | 6.8% | 5.2% |
| Working from Home | 8.5% | 10.5% | 13.4% |
| Commute time (minutes) | 16 | 22 | 22 |
Unemployment Rate Over Time
Carson City
United States