Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
B
Income Statistics Overview
| Metric | Perth Amboy | New Jersey Avg | US Average |
|---|---|---|---|
| Median Household Income | $59,249 | $101,200 | $78,145 |
| Median Personal Income | $59,249 | $101,200 | $78,145 |
| Average income growth | 2.7% | 2.7% | 2.7% |
Household Income Trend
Median Household Income Over Time
Perth Amboy
United States
Economic Inequality in Perth Amboy | Gender Pay Gap | Gini Index
| Metric | Perth Amboy | New Jersey Avg | US Average |
|---|---|---|---|
| Gini Index | 0.566 | 0.570 | 0.570 |
| Male Median Income | $54,192 | $85,325 | $67,746 |
| Female Median Income | $41,845 | $68,761 | $54,793 |
| Gender Pay Gap | 22.8% | 19.4% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Perth Amboy | New Jersey Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 12.8% | 6.1% | 5.2% |
| Working from Home | 4.0% | 15.0% | 13.4% |
| Commute time (minutes) | 21 | 26 | 22 |
Unemployment Rate Over Time
Perth Amboy
United States